Xtensa Exception
来自Jack's Lab
(版本间的差异)
(→ESP32) |
|||
| 第6行: | 第6行: | ||
<pre> | <pre> | ||
| + | Level2Vector = 0x40000180 | ||
| + | Level3Vector = 0x400001c0 | ||
| + | Level4Vector = 0x40000200 | ||
| + | Level5Vector = 0x40000240 | ||
DebugExceptionVector = 0x40000280 | DebugExceptionVector = 0x40000280 | ||
NMIExceptionVector = 0x400002c0 | NMIExceptionVector = 0x400002c0 | ||
| 第12行: | 第16行: | ||
DoubleExceptionVector = 0x400003c0 | DoubleExceptionVector = 0x400003c0 | ||
| − | + | ResetVector = 0x40000400 | |
| + | SyscallException = 0x400007cf | ||
GeneralException = 0x40000e14 | GeneralException = 0x40000e14 | ||
| + | |||
| + | Level2FromVector = 0x40000954 | ||
| + | Level3FromVector = 0x40000a28 | ||
| + | Level4FromVector = 0x40000af8 | ||
| + | Level5FromVector = 0x40000c68 | ||
</pre> | </pre> | ||
2016年11月20日 (日) 20:31的版本
1 Vector
1.1 ESP32
Exception Vector of ESP32:
Level2Vector = 0x40000180 Level3Vector = 0x400001c0 Level4Vector = 0x40000200 Level5Vector = 0x40000240 DebugExceptionVector = 0x40000280 NMIExceptionVector = 0x400002c0 KernelExceptionVector = 0x40000300 UserExceptionVector = 0x40000340 DoubleExceptionVector = 0x400003c0 ResetVector = 0x40000400 SyscallException = 0x400007cf GeneralException = 0x40000e14 Level2FromVector = 0x40000954 Level3FromVector = 0x40000a28 Level4FromVector = 0x40000af8 Level5FromVector = 0x40000c68
1.1.1 Debug Exception