Grafana Quick Start
来自Jack's Lab
(版本间的差异)
(→Notes) |
(→Templating) |
||
| 第2行: | 第2行: | ||
Select the dashboards ---> 'Manage dashboard' ---> 'Templating' | Select the dashboards ---> 'Manage dashboard' ---> 'Templating' | ||
| + | |||
| + | Type: Query | ||
<pre> | <pre> | ||
| − | $server SHOW TAG VALUES FROM "cpu" WITH KEY = "host" | + | $server SHOW TAG VALUES FROM "cpu" WITH KEY = "host" |
| − | + | ||
$path SHOW TAG VALUES FROM "disk" WITH KEY = "path" | $path SHOW TAG VALUES FROM "disk" WITH KEY = "path" | ||
| + | </pre> | ||
| + | |||
| + | |||
| + | Type: Custom | ||
| + | |||
| + | <pre> | ||
| + | $int eth0,eth1,bond0,bond1 | ||
</pre> | </pre> | ||
2017年8月22日 (二) 12:20的版本
Templating
Select the dashboards ---> 'Manage dashboard' ---> 'Templating'
Type: Query
$server SHOW TAG VALUES FROM "cpu" WITH KEY = "host" $path SHOW TAG VALUES FROM "disk" WITH KEY = "path"
Type: Custom
$int eth0,eth1,bond0,bond1